Hallmark 585 · 58.5% gold
14K gold price per gram today
$82.57 per gram · $825.70 per 10 g
14K gold is 58.5% pure, so a gram is worth 58.5% of a gram of pure gold. It is common in the United States, Germany, Scandinavia and Eastern Europe, used for engagement rings and everyday jewellery: hard enough, warm enough.
14K per gram in 25 currencies
| Currency | 14K per gram | per 10 g | VAT on jewellery |
|---|---|---|---|
| USD US dollar | $82.57 | $825.70 | 0% |
| EUR euro | €71.89 | €718.87 | 19% |
| GBP pound sterling | £61.78 | £617.81 | 20% |
| CHF Swiss franc | CHF 68.10 | CHF 680.96 | 8.1% |
| JPY yen | ¥12,867 | ¥128,674 | 10% |
| CNY yuan | CN¥555.02 | CN¥5,550.22 | 13% |
| INR Indian rupee | ₹7,923.18 | ₹79,231.81 | 3% |
| AED UAE dirham | AED 303.24 | AED 3,032.38 | 5% |
| SAR Saudi riyal | SAR 309.64 | SAR 3,096.37 | 15% |
| TRY Turkish lira | TRY 4,023.74 | TRY 40,237.43 | 20% |
| ILS Israeli shekel | ₪250.09 | ₪2,500.92 | 18% |
| CAD Canadian dollar | CA$115.42 | CA$1,154.24 | 5% |
| AUD Australian dollar | A$116.10 | A$1,160.97 | 10% |
| SGD Singapore dollar | SGD 105.33 | SGD 1,053.32 | 9% |
| HKD Hong Kong dollar | HK$647.78 | HK$6,477.75 | 0% |
| KRW Korean won | ₩113,988 | ₩1,139,878 | 10% |
| BRL Brazilian real | R$424.10 | R$4,241.04 | 18% |
| MXN Mexican peso | MX$1,418.97 | MX$14,189.67 | 16% |
| ZAR South African rand | ZAR 1,342.63 | ZAR 13,426.26 | 15% |
| SEK Swedish krona | SEK 810.90 | SEK 8,109.01 | 25% |
| NOK Norwegian krone | NOK 777.86 | NOK 7,778.57 | 25% |
| DKK Danish krone | DKK 537.83 | DKK 5,378.32 | 25% |
| PLN Polish złoty | PLN 313.43 | PLN 3,134.29 | 23% |
| THB Thai baht | THB 2,748.37 | THB 27,483.72 | 7% |
| EGP Egyptian pound | EGP 4,304.94 | EGP 43,049.42 | 14% |
Spot $4,390.10 per troy ounce ($141.15 per gram of pure gold) from gold-api.com, Fri, 18 Sep 2026 06:15:08 UTC; exchange rates from open.er-api.com. Refreshed daily. Per-gram figures are pure gold price × karat purity; dealers buy and sell a few percent either side.
What typical 14K pieces are worth in metal
| Typical piece | Weight | 14K metal value |
|---|---|---|
| Thin wedding band (2 mm) | 2.5 g | $206.42 |
| Classic wedding band (4 mm) | 4.8 g | $396.34 |
| Solitaire ring | 3.5 g | $288.99 |
| Signet ring | 10 g | $825.70 |
| 45 cm cable chain (1.5 mm) | 3.5 g | $288.99 |
| 50 cm curb chain (4 mm) | 14 g | $1,155.98 |
| Solid bangle (5 mm) | 30 g | $2,477.09 |
| Pair of hoop earrings | 3 g | $247.71 |
Metal value only, at spot: what the gold in the piece is worth today. Add stones, making and margins for a shop price; take about 85% for a scrap payout.
From price per gram to the price of a piece
Weigh the piece, subtract the stones (0.2 g per carat), multiply by the 14K price per gram: that is the metal value. A shop price adds the stones, the making (casting, setting, finishing at a workshop rate), two margins and VAT; a scrap buyer pays about 85% of the metal value. The studio does the whole calculation from a photo and shows every line.
Frequently asked
- What does 585 mean on gold?
- 585 is 14K: 58.5% gold by weight, the rest alloy (copper, silver, palladium). It is common in the United States, Germany, Scandinavia and Eastern Europe.
- How much is a gram of 14K gold worth today?
- $82.57 at today's spot; the table converts it to 24 other currencies.
- Is 14K good for jewellery?
- It is used for engagement rings and everyday jewellery: hard enough, warm enough.
- How do I find out what my piece weighs?
- Any kitchen or jewellery scale accurate to 0.1 g; subtract 0.2 g per carat of stones. Or model the piece in the studio and read the weight table.