One world price for gold, converted to what a gram of 9K to 24K is worth right now in 25 currencies. Multiply by a piece's weight and you have its metal value; the studio does this automatically for any modelled or weighed piece.
| Karat | Hallmark | Purity | USD per gram | per 10 g |
|---|---|---|---|---|
| 9K | 375 | 37.5% | $47.20 | $472.00 |
| 10K | 417 | 41.7% | $52.49 | $524.87 |
| 14K | 585 | 58.5% | $73.63 | $736.32 |
| 18K | 750 | 75.0% | $94.40 | $944.00 |
| 21K | 875 | 87.5% | $110.13 | $1,101.34 |
| 22K | 916 | 91.6% | $115.29 | $1,152.94 |
| 24K | 999 | 99.9% | $125.74 | $1,257.41 |
Spot $3,914.90 per troy ounce ($125.87 per gram of pure gold) from gold-api.com, Mon, 02 Nov 2026 06:15:23 UTC; exchange rates from open.er-api.com. Refreshed daily. Per-gram figures are pure gold price × karat purity; dealers buy and sell a few percent either side.